Features | Standard | Premium |
---|---|---|
Sales & Order Management | ||
Process orders, sales, and returns seamlessly | ||
Receive real-time order updates | ||
Customer Management & Care | ||
Set flexible pricing and promotion programs | ||
Automate points, rank upgrades based on conditions, vouchers and coupons | ||
Get debt reminders and overdue payment alerts | ||
Inventory Management | ||
Organize inventory by model, type, and product group, and manage categories by item type | ||
Track stock levels and stock cards by product and branch | ||
Handle imports, stock-taking, transfers, and disposals | ||
Revenue & Expense Tracking and Reporting | ||
Create and manage payment and receipt vouchers | ||
Generate reports on revenue, profit, inventory, and key stakeholders | ||
Permissions & Security | ||
Manage users, access levels, and permissions for secure operations | 3 accounts | Unlimited accounts |
Monitor activity history for accountability | ||
Accessible Anywhere, on Any Device | ||
Compatible with Laptop, Mobile, PC, Tablet, and POS machines/terminals | ||
Support multiple peripherals like barcode scanners, receipt printers, cash drawers, and smart scales | ||
AI-Powered Business Analytics | ||
Analyze data and optimize inventory, staff, and finances | Premium Exclusive | |
Forecast and strategize to attract and retain customers | Premium Exclusive |
Explore AI-Powered Business Analytics
Make smarter decisions, faster: Leverage in-depth analysis to uncover actionable insights and stay ahead in a competitive market.
Boost Loyalty and Revenue: Forecast demand, track trends, and effectively attract and retain customers.
Maximize efficiency and profits: Optimize inventory, staffing, and finances with insights tailored to your store’s unique needs.